Property Attributes
- ID#4296033
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodLowland Meadows
- Zip29730
- StyleFarmhouse
- Year Built2025
- Price$ 850,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3103
- Lot Size1.01 Acres
Data Source:
Canopy MLS
Property Description
Brand new and move-in ready in Lowland Meadows, Rock Hill. This home sits on a 1-acre lot with a 3-car garage and a thoughtful floor plan. Main level features 10-ft ceilings, a spacious kitchen with oversized island, custom pantry, and Italian gas range, plus an oversized laundry/mud room off the garage. The primary suite is also on the main level, along with a guest suite that can double as an office. Upstairs, you’ll find two additional guest suites, each with its own bath, plus a bonus room and two floored walk-in attic storage spaces for convenient storage access. Quality details, smart layout, and plenty of space to spread out—never lived in and ready for its first owner.
| Elementary School | Middle School | High School |
|---|---|---|
| York Road Elementary School | Saluda Trail Middle School | South Pointe (SC) High School |
| Price History | |
|---|---|
| 8/27/2025 | Listed $890,000 |
| 1/15/2026 | 3$870,000 |
| 9/21/2026 | 3$850,000 |
General Features
| Living Area | 3103 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Exhaust Fan,Exhaust Hood,Gas Oven,Gas Range,Low Flow Fixtures,Plumbed For Ice Maker,Refrigerator,Tankless Water |
| Development Status | Completed |
| Zoning | RUD-I |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Side Porch,Wrap Around |
| Architectural Style | Farmhouse |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2025 |
| Levels | One and One Half |
| Unit Number | 7 |
| Property Subtype | Single Family Residence |
| Parcel Number | 5340000047 |
| Accessibility | Roll-In Shower |
| County | York |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lowland Meadows |
| Garage Y/N | Yes |
| Green Sustainability | Engineered Wood Products |
| Full Baths | 4 |
| Directions | From Uptown Charlotte,take I-277 to I-77S. Take exit 79 for SC-122/Dave Lyle Blvd. (R) onto Dave Lyle Blvd/SC-122 W. Slight (R) to continue on E Friedheim Rd. Keep (L) to continue on Ogden Rd/State H |
| High School | South Pointe (SC) |
| City | Rock Hill |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | York Road |
| Middle/Junior High School | Saluda Trail |
| Additional Parcels Y/N | No |
| Builder Name | Terrain Development LLC |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 90000 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Walk In,Breakfast Bar,Built-in Features,Drop Zone,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3103 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 2050 |
| SqFt Garage | 860 |
| SqFt Upper | 1053 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Detached Garage,Garage Door Opener,Garage Faces Side,Shared Driveway |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 1.01 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors,Insulated Door(s),Sliding Doors |
| Builder Model | Custom |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and