Property Attributes
- ID#4345992
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodPiper Meadows
- Zip28173
- Style
- Year Built2026
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3003
- Lot Size0.027 Acres
Data Source:
Canopy MLS
Property Description
This home is like the model without the many upgrades. The price of $625,000 is the base price and the picture is representative of the upgraded version. The garage door on the base unit has a single door and the bump out in the front bedroom is an upgrade too. We welcome you to visit our open houses next door or come take a self-guided tour at your convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Western Union Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 2/13/2026 | Listed $625,000 |
General Features
| Living Area | 3003 |
|---|---|
| Sewer | County Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Exhaust Hood,Gas Cooktop,Gas Water Heater,Ice Maker,Microwave |
| Development Status | Proposed |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Construction Materials | Brick Full,Cedar Shake,Vinyl |
| Year Built | 2026 |
| Levels | One and One Half |
| Unit Number | 48 |
| Property Subtype | Single Family Residence |
| Parcel Number | 06009129 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Union |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Piper Meadows |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Parkwood |
| City | Waxhaw |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Western Union |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Fireplace Features | Living Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3003 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 2303 |
| SqFt Upper | 700 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Level |
| Water Source | County Water |
| Lot Size Area | 0.027 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and