Property Attributes
- ID#4411983
- TypeSingle Family
- Listing Status Active
- CountyCATAWBA
- CityNewton
- AreaCatawba County
- NeighborhoodEastview Heights
- Zip28658
- StyleBungalow
- Year Built1966
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
- Lot Size0.34 Acres
Data Source:
Canopy MLS
Property Description
Step inside to discover the beautiful updates in this home, conveniently located near Newton, Charlotte, Hwy 16, and more! This charming two-bedroom, one-bath bungalow features a spacious den, an updated eat-in kitchen, and a level yard perfect for outdoor fun. Enjoy the convenience of parking under the attached carport. This home is move-in ready and waiting for you! Professional pictures to be uploaded soon!
| Elementary School | Middle School | High School |
|---|---|---|
| South Newton Elementary School | Newton Conover Middle School | Newton Conover High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $209,900 |
| 8/18/2026 | 5$199,900 |
General Features
| Living Area | 850 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Other - See Remarks |
| Cooling | Heat Pump,Other - See Remarks |
| Roof | Architectural Shingle |
| Appliances | Electric Range,Microwave,Refrigerator,None |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl |
| Year Built | 1966 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 3740132312320000 |
| County | Catawba |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Eastview Heights |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Directions | Hwy 321S to Hwy 10 exit. Left on Hwy 10E,Left on S Caldwell,Rt on E A St,Left on N Davis,Rt on E Saunders,home on right |
| High School | Newton Conover |
| City | Newton |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | South Newton |
| Middle/Junior High School | Newton Conover |
| Additional Parcels Y/N | No |
| Virtual Tour | https://book.werked.com/sites/615-e-saunders-ave-newton-nc-28658-27599292/branded |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 109300 |
| Virtual Tour | https://book.werked.com/sites/615-e-saunders-ave-newton-nc-28658-27599292/branded |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 850 |
| Laundry Features | Other - See Remarks |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 850 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.34 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 100x161x104x129.75 |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and