Property Attributes
- ID#4412822
- TypeSingle Family
- Listing Status Active
- CountyCABARRUS
- CityConcord
- AreaCabarrus County
- NeighborhoodFleetwood
- Zip28027
- StyleRanch
- Year Built1962
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1880
- Lot Size0.3533 Acres
Data Source:
Canopy MLS
Property Description
Conveniently located in the central/southwest Concord area with easy access to shopping, dining, parks, entertainment, motorsports, historic downtown Concord, and Charlotte. Nearby attractions and recreational destinations offer options for family outings, entertainment, and everyday convenience. The home features spacious rooms, a heated workshop, and a generously sized backyard with plenty of room for outdoor activities and entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $350,000 |
| 9/5/2026 | 43$200,000 |
General Features
| Living Area | 1880 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Water Heater,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Ranch,Other |
| Construction Materials | Brick Partial |
| Year Built | 1962 |
| Levels | One |
| Unit Number | 63 |
| Property Subtype | Single Family Residence |
| Parcel Number | 5529-39-0127-0000 |
| County | Cabarrus |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Fleetwood |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | Unspecified |
| City | Concord |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 304840 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Fireplace Features | Family Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1880 |
| Laundry Features | Common Area,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1880 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Attached Carport,Detached Garage |
| Water Source | City |
| Lot Size Area | 0.3533 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 90 X 175 X 89 X 171 |
| Road Surface Type | Concrete |
| Covered Spaces | 1 |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and