Property Attributes
- ID#4427185
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityLenoir
- AreaCaldwell County
- NeighborhoodSutton Place
- Zip28645
- Style
- Year Built1980
- Price$ 369,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3162
- Lot Size0.41 Acres
Data Source:
Canopy MLS
Property Description
Situated on a 0.41-acre corner lot, this spacious 3-bedroom, 3-bath home offers over 3,000 sq ft of heated living space with plenty of room to spread out. The main level features fresh interior and exterior paint, new flooring, stainless steel appliances, updated light fixtures and ceiling fans, plus a spacious living room with fireplace. The enclosed sunroom with its own PTAC unit provides additional year-round space to relax or entertain. The basement offers even more flexibility with a second kitchen, large living area with fireplace, full bath, utility room, storage, and its own driveway and exterior access. An attached garage completes the package. With two kitchens, multiple living areas, two fireplaces, and plenty of flexible space, this home has so much to offer. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Gamewell Middle School | West Caldwell High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $369,000 |
General Features
| Living Area | 3162 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Cooktop,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1980 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 11-70A-1-2 |
| County | Caldwell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sutton Place |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | West Caldwell |
| City | Lenoir |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Gamewell |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 313800 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement | Exterior Entry,Finished,Interior Entry,Storage Space |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Family Room,Other - See Remarks |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1966 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1196 |
| Total Baths | 3 |
| SqFt Main | 1966 |
| SqFt Garage | 572 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Other - See Remarks |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.41 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool