Property Attributes
- ID#4427985
- TypeSingle Family
- Listing Status Active
- CountyCABARRUS
- CityMount Pleasant
- AreaCabarrus County
- Zip28124
- Style
- Year Built1950
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1812
- Lot Size1.2 Acres
Data Source:
Canopy MLS
Property Description
SALE SUBJECT TO COURT APPROVAL WITH TEN DAY UPSET BID PROCESS! Great size property in Mount Pleasant; home needs work and priced accordingly.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $135,000 |
General Features
| Living Area | 1812 |
|---|---|
| Sewer | Other - See Remarks |
| Heating | Other - See Remarks |
| Cooling | Other - See Remarks |
| Appliances | None |
| Construction Materials | Other - See Remarks |
| Exclusions | see remarks |
| Year Built | 1950 |
| Levels | 1 Story/F.R.O.G. |
| Property Subtype | Single Family Residence |
| Parcel Number | 5670-53-1435-0000 |
| County | Cabarrus |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | CLT to Mount Pleasant |
| High School | Unspecified |
| City | Mount Pleasant |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 238500 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1812 |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1612 |
| SqFt Upper | 200 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Cleared |
| Water Source | Other - See Remarks |
| Lot Size Area | 1.2 |
| Foundation Details | Other - See Remarks |
| Lot Dimensions | 152x334x290x120 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and